Swing Beam Shearing Machine
It is mainly used for cutting full-length and extra wide sheets. Our swing beam type shears still remain the pacesetters in the price/quality ratio market of today. All our QC12 series shears are equipped with power rake angle adjustment function.
Controller: Estun, DELEM, CYBELEC, ESA
Model | Cutting Thickness | Width | Strokes | Backgauge Range | Cutting Angle | Main Power | Weight | Dimensions |
Unit | mm | mm | times/min | mm | ° | kW | t | mm |
QC12K-4*2500 | 4 | 2500 | 33 | 20-650 | 1.5° | 7.5 | 4 | 3035*1570*1720 |
QC12K-4*3200 | 4 | 3200 | 15 | 20-650 | 1.5° | 7.5 | 5.5 | 3750*1640*1850 |
QC12K-4*4000 | 4 | 4000 | 10 | 20-800 | 1.5° | 7.5 | 7.5 | 4550*1970*1900 |
QC12K-4*5000 | 4 | 5000 | 8 | 20-800 | 1.5° | 7.5 | 13.5 | 5700*1900*2000 |
QC12K-4*6000 | 4 | 6000 | 8 | 20-800 | 1.5° | 15 | 17 | 6500*2460*2250 |
QC12K-6*2500 | 6 | 2500 | 15 | 20-650 | 2° | 7.5 | 5.5 | 3050*1650*1800 |
QC12K-6*3200 | 6 | 3200 | 12 | 20-650 | 1.5° | 7.5 | 6.5 | 3750*1650*1800 |
QC12K-6*4000 | 6 | 4000 | 9 | 20-800 | 1.5° | 7.5 | 8.7 | 4550*2000*1950 |
QC12K-6*5000 | 6 | 5000 | 7 | 20-800 | 1.5° | 15 | 15.5 | 5540*2450*2300 |
QC12K-6*6000 | 6 | 6000 | 5 | 20-800 | 1.5° | 15 | 19.8 | 6545*2470*2500 |
QC12K-8*2500 | 8 | 2500 | 14 | 20-650 | 2° | 11 | 5.8 | 3060*1650*1800 |
QC12K-8*3200 | 8 | 3200 | 10 | 20-650 | 1.5° | 11 | 6.8 | 3760*1650*1800 |
QC12K-8*4000 | 8 | 4000 | 9 | 20-800 | 1.5° | 15 | 8.8 | 4560*1960*1920 |
QC12K-8*5000 | 8 | 5000 | 8 | 20-800 | 1.5° | 18.5 | 16 | 5600*2360*2180 |
QC12K-8*6000 | 8 | 6000 | 6 | 20-800 | 1.5° | 18.5 | 21.5 | 6600*2450*2500 |
QC12K-10*2500 | 10 | 2500 | 10 | 20-800 | 2° | 15 | 7 | 3050*1960*1920 |
QC12K-10*3200 | 10 | 3200 | 9 | 20-800 | 1.5° | 15 | 8.5 | 3800*1960*1920 |
QC12K-10*4000 | 10 | 4000 | 8 | 20-800 | 1.5° | 22 | 12 | 4700*2100*2200 |
QC12K-10*6000 | 10 | 6000 | 6 | 20-800 | 1.5° | 22 | 28 | 6600*2100*2300 |
QC12K-12*2500 | 12 | 2500 | 12 | 20-800 | 2° | 22 | 10.3 | 3170*2150*2180 |
QC12K-12*3200 | 12 | 3200 | 10 | 20-800 | 2° | 22 | 11.6 | 3800*2150*2180 |
QC12K-12*4000 | 12 | 4000 | 8 | 20-800 | 1.75° | 22 | 13.8 | 4700*2285*2180 |
QC12K-12*5000 | 12 | 5000 | 6 | 20-800 | 2° | 22 | 19.5 | 5800*2450*2400 |
QC12K-12*6000 | 12 | 6000 | 5 | 20-800 | 2° | 22 | 32.5 | 6600*2600*2700 |
QC12K-12*8000 | 12 | 8000 | 4 | 20-800 | 1.75° | 22 | 50.5 | 8600*3250*3200 |
QC12K-16*2500 | 16 | 2500 | 11 | 20-800 | 2.5° | 22 | 11 | 3245*2290*2180 |
QC12K-16*3200 | 16 | 3200 | 10 | 20-800 | 2° | 22 | 12.6 | 3870*2300*2180 |
QC12K-16*4000 | 16 | 4000 | 8 | 20-800 | 1.75° | 22 | 17.8 | 4705*2575*2200 |
QC12K-16*5000 | 16 | 5000 | 6 | 20-800 | 2.5° | 30 | 24.8 | 5900*2600*2700 |
QC12K-16*6000 | 16 | 6000 | 5 | 20-800 | 2.5° | 30 | 35 | 6600*2700*2900 |
QC12K-20*2500 | 20 | 2500 | 8 | 20-800 | 2.5° | 30 | 14.3 | 3300*2580*2300 |
QC12K-20*3200 | 20 | 3200 | 7 | 20-800 | 2.5° | 30 | 16 | 4150*2600*2500 |
QC12K-20*4000 | 20 | 4000 | 5 | 20-800 | 2.5° | 30 | 23 | 4850*2600*2800 |
QC12K-25*2500 | 25 | 2500 | 7 | 20-800 | 3° | 37 | 19 | 3200*2700*2900 |
QC12K-25*3200 | 25 | 3200 | 5 | 20-800 | 3° | 37 | 24 | 4200*2700*3000 |
Feature | FIG. |
Outlook | |
Control System | |
Motor | |
Hydraulic Valve | |
Feeding Port | |
Cutting Line Illumination | |
Ball Integrated Front Tables | |
Backgauge | |
Pneumatic Rear Support | |
Rear Protection Device | |
Lubrication Device | |
Hydraulic Oil Cooling Device |
Recommended Products
Travel X/Y/Z axis 850/500/550mm
Worktable size 1000x500mm
Swing over bed 500/660mm
Workpiece length 3000mm
Spindle bore 82mm
Spindle speed 9-1600rpm
Swing over bed 410/460mm
Workpiece length 1000/1500mm
Spindle bore 58/82mm
Spindle speed 25-2000rpm
Swing over bed 510/560mm
Workpiece length 3000mm
Spindle bore 80/105mm
Spindle speed 25-2000rpm
4Pcs
Metric & Inch
TG75/100/150
MT3-6
Max. speed 4000rpm
1Pc
Threading capacity 1/2"-4"
Power 1500W
Speed 12/22/38rpm
Threading capacity 1/2"-2"
Power 1100W
Speed 30rpm
Swing over bed 630-800mm
Spindle bore 130-225mm
Swing over bed 400-500mm
Workpiece length 1500mm
Swing over bed 410-660mm
Workpiece length 3000mm
Spindle bore 65mm
Spindle speed 22-1800rpm
Cutter dia. 12-50mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved