Adopts two same of the series W67Y together, with synchronic system.
Two sets of tandem machines can process a long working pieces.
Two sets of tandem machines can be operated separately. It improves production efficiency.
And there is deflection compensation system to improve the precision of working pieces.
Model | Nominal Force | Table Length | Column Distance | Throat Depth | Stroke | Open Height | Stroke | Motor Power | Net Weight | Dimensions |
Unit | kN | mm | mm | mm | mm | mm | mm | kW | kg | mm |
2-W67Y-125/3200 | 1250x2 | 3200x2 | 2910 | 320 | 120 | 415 | 100 | 7.5x2 | 8150x2 | 6950x1850x2690 |
2-W67Y-125/4000 | 1250x2 | 4000x2 | 3710 | 320 | 120 | 415 | 100 | 7.5x2 | 9800x2 | 8750x1850x2800 |
2-W67Y-160/3200 | 1600x2 | 3200x2 | 2830 | 320 | 200 | 455 | 160 | 11x2 | 12000x2 | 6950x1940x2630 |
2-W67Y-160/4000 | 1600x2 | 4000x2 | 3630 | 320 | 200 | 455 | 160 | 11x2 | 14000x2 | 8700x1940x2800 |
2-W67Y-160/6000 | 1600x2 | 6000x2 | 5630 | 320 | 200 | 455 | 160 | 11x2 | 19500x2 | 12700x2340x3100 |
2-W67Y-200/3200 | 2000x2 | 3200x2 | 2800 | 320 | 200 | 455 | 160 | 15x2 | 15800x2 | 7100x2000x2970 |
2-W67Y-200/4000 | 2000x2 | 4000x2 | 3600 | 320 | 200 | 455 | 160 | 15x2 | 17200x2 | 8900x2000x2990 |
2-W67Y-200/6000 | 2000x2 | 6000x2 | 5600 | 320 | 200 | 455 | 160 | 15x2 | 24600x2 | 12900x2100x3700 |
2-W67Y-250/3200 | 2500x2 | 3200x2 | 2850 | 400 | 250 | 560 | 200 | 18.5x2 | 19200x2 | 7150x2200x3100 |
2-W67Y-250/4000 | 2500x2 | 4000x2 | 3650 | 400 | 250 | 560 | 200 | 18.5x2 | 21500x2 | 8950x2200x3300 |
2-W67Y-250/6000 | 2500x2 | 6000x2 | 5650 | 400 | 250 | 560 | 200 | 22x2 | 28800x2 | 12950x2300x3700 |
2-W67Y-300/3200 | 3000x2 | 3200x2 | 2720 | 400 | 250 | 560 | 200 | 22x2 | 22800x2 | 7200x2300x3500 |
2-W67Y-300/4000 | 3000x2 | 4000x2 | 3520 | 400 | 250 | 560 | 200 | 22x2 | 24900x2 | 8800x2300x3600 |
2-W67Y-300/6000 | 3000x2 | 6000x2 | 5520 | 400 | 250 | 560 | 200 | 30x2 | 32000x2 | 12800x2600x3800 |
2-W67Y-400/3200 | 4000x2 | 3200x2 | 2800 | 400 | 320 | 630 | 270 | 30x2 | 24000x2 | 7100x2680x3440 |
2-W67Y-400/4000 | 4000x2 | 4000x2 | 3600 | 400 | 320 | 630 | 270 | 30x2 | 30000x2 | 8800x2680x3540 |
Recommended Products
Drilling diameter 25mm
Motor power 1100W
Table size 315x315mm
Height 1630mm
Cutting 90° (Round) 178mm
Cutting 90° (Square) 178x305mm
Threading capacity 1/2"-4"
Power 1500W
Speed 12/22/38rpm
Pressure force 125x2-400x2t
Table length 3200-6000mm
3 Jaw self centring chuck with 2-piece jaw steel body
Drilling diameter 16mm
Motor power 375/450/550W
Table size 290x290mm
Height 1000mm
Drilling diameter 16mm
Motor power 600W
Table size 270x270mm
Height 1630mm
Drilling diameter 16mm
Motor power 600W
Table size 270x270mm
Height 1050mm
Drilling diameter 25mm
Motor power 1100W
Table size 356x356mm
Height 1050mm
Pressure force 40-600t
Table length 2000-6000mm
Swing over bed 356mm
Workpiece length 1000mm
Spindle bore 38/51mm
Spindle speed 45-1800rpm
Drilling capacity 35/50mm
Max. attraction 14800/15600N
Swing over bed 180mm
Workpiece length 350mm
Spindle bore 21mm
Spindle speed 50-2250rpm
Travel X/Y/Z axis 500/400/500mm
Worktable size 700x400mm
Cutting 90° (Round) 500mm
Cutting 90° (Square) 500x500mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved