Welded steel structure and vibratory stress relief to prevent the body deformation.
Control system adopting special CNC system, hydraulic valves, scales linear. It can control the synchronic movement of Y1 & Y2 and the lower dead position of ram.
CNC control for ram stroke (Y1, Y2), back gauge (X, R, Z) and deflection compensation (V), with high precision.
Back gauge adopts ball screw and linear guider, with fast action and high repeat positioning precision.
Model | Nominal Force | Table Length | Column Distance | Throat Depth | Stroke | Open Height | Motor Power | Net Weight | Dimensions |
Unit | kN | mm | mm | mm | mm | mm | kW | kg | mm |
WE67K-63/2500 | 630 | 2500 | 2275 | 250 | 200 | 380 | 7.5 | 4100 | 3100x1725x2355 |
WE67K-63/3200 | 630 | 3200 | 2975 | 250 | 200 | 380 | 7.5 | 4900 | 3800x1725x2355 |
WE67K-80/2500 | 800 | 2500 | 2250 | 250 | 200 | 380 | 7.5 | 5200 | 3100x1725x2240 |
WE67K-80/3200 | 800 | 3200 | 2950 | 250 | 200 | 380 | 7.5 | 5800 | 3800x1725x2240 |
WE67K-80/4000 | 800 | 4000 | 3750 | 250 | 200 | 380 | 7.5 | 7600 | 4600x1765x2400 |
WE67K-100/2500 | 1000 | 2500 | 2220 | 320 | 200 | 415 | 7.5 | 7100 | 3150x1850x2530 |
WE67K-100/3200 | 1000 | 3200 | 2920 | 320 | 200 | 415 | 7.5 | 7900 | 3850x1850x2690 |
WE67K-100/4000 | 1000 | 4000 | 3720 | 320 | 200 | 415 | 7.5 | 9000 | 4750x1850x2800 |
WE67K-125/2500 | 1250 | 2500 | 2200 | 320 | 200 | 415 | 7.5 | 7100 | 3150x1850x2530 |
WE67K-125/3200 | 1250 | 3200 | 2900 | 320 | 200 | 415 | 7.5 | 8050 | 3850x1850x2690 |
WE67K-125/4000 | 1250 | 4000 | 3700 | 320 | 200 | 415 | 7.5 | 9700 | 4750x1850x2800 |
WE67K-160/3200 | 1600 | 3200 | 2850 | 320 | 200 | 455 | 11 | 12000 | 3900x1940x2630 |
WE67K-160/4000 | 1600 | 4000 | 3650 | 320 | 200 | 455 | 11 | 14000 | 4700x1940x2800 |
WE67K-160/6000 | 1600 | 6000 | 5650 | 320 | 200 | 455 | 11 | 19500 | 6700x2340x3100 |
WE67K-200/3200 | 2000 | 3200 | 2795 | 320 | 200 | 455 | 15 | 15800 | 3900x2000x2970 |
WE67K-200/4000 | 2000 | 4000 | 3595 | 320 | 200 | 455 | 15 | 17200 | 4900x2000x2990 |
WE67K-200/6000 | 2000 | 6000 | 5595 | 320 | 200 | 455 | 15 | 24600 | 6900x2100x3700 |
WE67K-250/3200 | 2500 | 3200 | 2780 | 400 | 250 | 560 | 18.5 | 19200 | 3950x2200x3100 |
WE67K-250/4000 | 2500 | 4000 | 3580 | 400 | 250 | 560 | 18.5 | 21500 | 4950x2200x3300 |
WE67K-250/6000 | 2500 | 6000 | 5580 | 400 | 250 | 560 | 22 | 28800 | 6950x2300x3700 |
WE67K-300/3200 | 3000 | 3200 | 2720 | 400 | 250 | 560 | 22 | 22800 | 4000x2300x3500 |
WE67K-300/4000 | 3000 | 4000 | 3520 | 400 | 250 | 560 | 22 | 24900 | 4800x2300x3600 |
WE67K-300/6000 | 3000 | 6000 | 5520 | 400 | 250 | 560 | 30 | 32000 | 6800x2600x3800 |
WE67K-400/3200 | 4000 | 3200 | 2760 | 400 | 320 | 630 | 30 | 24000 | 3800x2680x3440 |
WE67K-400/4000 | 4000 | 4000 | 3560 | 400 | 320 | 630 | 30 | 30000 | 4800x2680x3540 |
WE67K-400/6000 | 4000 | 6000 | 5560 | 400 | 320 | 630 | 30 | 44000 | 6800x2680x3740 |
WE67K-500/4000 | 5000 | 4000 | 3505 | 500 | 320 | 700 | 45 | 38000 | 4800x2680x3540 |
WE67K-500/5000 | 5000 | 5000 | 4505 | 500 | 320 | 700 | 45 | 42000 | 5800x2680x3640 |
WE67K-500/6000 | 5000 | 6000 | 5505 | 500 | 320 | 700 | 45 | 50000 | 6800x2680x3640 |
WE67K-600/4000 | 6000 | 4000 | 3505 | 500 | 320 | 700 | 45 | 43000 | 4800x2680x3640 |
WE67K-600/5000 | 6000 | 5000 | 4505 | 500 | 320 | 700 | 45 | 54000 | 5800x2680x3840 |
WE67K-600/6000 | 6000 | 6000 | 5505 | 500 | 320 | 700 | 45 | 62000 | 6800x2680x3840 |
Recommended Products
Table size 1000x320mm
Travel X axis 1100mm
Cutting 90° (Round) 330mm
Cutting 90° (Square) 460x250mm
Working length 1300-1500mm
Working width 350-400mm
Pressure force 50-80t
Table travel 405-450mm
Contact wheel 200x150mm
Face grinding surface 590x150mm
Pressure force 0.5-3t
Swing over bed 1000mm
Spindle bore 440mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Manual chamfer
Bevel angle 15/20/25°
Chamfering range 0-2mm
Working length 1300-1500mm
Working width 350-400mm
Metric & Inch
Swing over bed 800mm
Workpiece length 2000/3000mm
Spindle bore 82/105mm
Spindle speed 9-1400rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved