Turning of internal and external cylindrical surfaces, end faces and other rotating surfaces.
Turning of all common metric, inch, module and diameter threads.
Drilling, reaming and oil grooving, etc.
Turning of flat and profiled parts of all kinds.
With metric or imperial feed systems, suitable for regions and countries where different units of length measurement are used.
With a manual brake and a foot brake, selected for regions and countries with different operating habits.
Specifications | CQ6280B | CQ6280C |
CAPACITY | ||
Swing over bed | 800mm (31-1/2") | |
Swing over cross slide | 560mm (22") | |
Swing in gap | 1000mm (40") (Gap-bed Lathe) | |
Length in gap | 240mm (9-1/2") (Gap-bed Lathe) | |
Max. length of workpieces | 2000/3000mm (80"/120") | |
HEADSTOCK | ||
Spindle nose | ISO702/II NO.8 Camlock | |
Spindle bore | 82mm | 105mm |
Taper of spindle bore | 90mm, 1:20 | 113mm, 1:20 |
Range of spindle speeds | 9-1400rpm, 24 steps | 30-1400rpm, 12 steps |
Max. output of spindle torque | 1400N.m | |
FEEDS AND THREADS | ||
Max. travel of compound rest | 145mm | |
Max. travel of cross slide | 320mm | |
Leadscrew pitch | 12mm or 2TPI | |
Section of tool | 25x25mm (1"x1") | |
Longitudinal quick moving speed | 4.5m (15ft)/min, 50Hz; 5.4m (18ft)/min, 60Hz | |
Crosswise quick moving speed | 1.9m (6.37ft)/min, 50Hz; 2.3m (7.67ft)/min, 60Hz | |
Longitudinal feeds range | 93 kinds, 0.028-6.43mm/rev | 65 kinds, 0.063-2.52mm/rev |
Cross feeds range | 93 kinds, 0.012-2.37mm/rev | 65 kinds, 0.027-1.07mm/rev |
Metric threads range | 48 kinds, 0.5-224mm | 22 kinds, 1-14mm |
Inch threads range | 48 kinds, 72-1/8TPI | 25 kinds, 28-2TPI |
Module threads range | 42 kinds, 0.5-112mm | 18 kinds, 0.5-7mm |
Diametrical threads range | 45 kinds, 56-1/4DP | 24 kinds, 56-4DP |
TAILSTOCK | ||
Dia. of tailkstock sleeve | 90mm | |
Morse taper of tailstock sleeve | MT6 | |
Travel of tailstock sleeve | 150mm | |
Cross adjustment | 15mm | |
MOTOR | ||
Power of main motor | 7.5kW (10HP), 3PH, 1450rpm/50Hz; 1750rpm/60Hz | |
Power of quick-travel motor | 370W (1/2HP), 3PH | |
Power coolant pump | 120W (1/6HP), 3PH | |
Available voltage / cycle | 220V, 380V, 420V/50Hz, 60Hz | |
DIMENSION AND WEIGHT | ||
Overall dimension (LxWxH) | 350/450x135x143cm | |
Packing size (LxWxH) | 380/480x165x198cm | |
Net weight | 3650/3950kg | |
Gross weight | 4000/4350kg |
Standard Accessories | Optional Accessories |
3 jaw chuck | Thread chasing dial |
4 jaw chuck | Leadscrew guard |
Face plate | Chuck guard |
Steady rest | Taper turning attachment |
Follow rest | Drill chuck & drill arbor |
Coolant system | Live center |
Foot brake | Quick change tool post |
Working light | DRO |
Auto-stop device (Except for 3000mm) | |
Toolbox & tools |
Recommended Products
Planing length 630mm
Worktable size 630x400mm
Jaw opening 75-218mm
M6-30
Lathe swing 228-762mm
Lathe swing 180-1200mm
Travel X/Y/Z axis 1200/650/650mm
Worktable size 1400x600mm
Lathe swing 12"-48"
Lathe swing 120-1500mm
4 Jaw self centring chuck with 2-piece jaw front mount
4 Jaw self centring chuck with solid jaw front mount
3 Jaw self centring chuck with 2-piece jaw front mount
3 Jaw self centring chuck with solid jaw front mount
4 Jaw independent chuck with solid jaw direct mount
4 Jaw independent chuck with solid jaw
1Pc
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved