Turning of internal and external cylindrical surfaces, end faces and other rotating surfaces.
Turning of all common metric, inch, module and diameter threads.
Drilling, reaming and oil grooving, etc.
Turning of flat and profiled parts of all kinds.
With metric or imperial feed systems, suitable for regions and countries where different units of length measurement are used.
With a manual brake and a foot brake, selected for regions and countries with different operating habits.
Specifications | CQ6280B | CQ6280C |
CAPACITY | ||
Swing over bed | 800mm (31-1/2") | |
Swing over cross slide | 560mm (22") | |
Swing in gap | 1000mm (40") (Gap-bed Lathe) | |
Length in gap | 240mm (9-1/2") (Gap-bed Lathe) | |
Max. length of workpieces | 2000/3000mm (80"/120") | |
HEADSTOCK | ||
Spindle nose | ISO702/II NO.8 Camlock | |
Spindle bore | 82mm | 105mm |
Taper of spindle bore | 90mm, 1:20 | 113mm, 1:20 |
Range of spindle speeds | 9-1400rpm, 24 steps | 30-1400rpm, 12 steps |
Max. output of spindle torque | 1400N.m | |
FEEDS AND THREADS | ||
Max. travel of compound rest | 145mm | |
Max. travel of cross slide | 320mm | |
Leadscrew pitch | 12mm or 2TPI | |
Section of tool | 25x25mm (1"x1") | |
Longitudinal quick moving speed | 4.5m (15ft)/min, 50Hz; 5.4m (18ft)/min, 60Hz | |
Crosswise quick moving speed | 1.9m (6.37ft)/min, 50Hz; 2.3m (7.67ft)/min, 60Hz | |
Longitudinal feeds range | 93 kinds, 0.028-6.43mm/rev | 65 kinds, 0.063-2.52mm/rev |
Cross feeds range | 93 kinds, 0.012-2.37mm/rev | 65 kinds, 0.027-1.07mm/rev |
Metric threads range | 48 kinds, 0.5-224mm | 22 kinds, 1-14mm |
Inch threads range | 48 kinds, 72-1/8TPI | 25 kinds, 28-2TPI |
Module threads range | 42 kinds, 0.5-112mm | 18 kinds, 0.5-7mm |
Diametrical threads range | 45 kinds, 56-1/4DP | 24 kinds, 56-4DP |
TAILSTOCK | ||
Dia. of tailkstock sleeve | 90mm | |
Morse taper of tailstock sleeve | MT6 | |
Travel of tailstock sleeve | 150mm | |
Cross adjustment | 15mm | |
MOTOR | ||
Power of main motor | 7.5kW (10HP), 3PH, 1450rpm/50Hz; 1750rpm/60Hz | |
Power of quick-travel motor | 370W (1/2HP), 3PH | |
Power coolant pump | 120W (1/6HP), 3PH | |
Available voltage / cycle | 220V, 380V, 420V/50Hz, 60Hz | |
DIMENSION AND WEIGHT | ||
Overall dimension (LxWxH) | 350/450x135x143cm | |
Packing size (LxWxH) | 380/480x165x198cm | |
Net weight | 3650/3950kg | |
Gross weight | 4000/4350kg |
Standard Accessories | Optional Accessories |
3 jaw chuck | Thread chasing dial |
4 jaw chuck | Leadscrew guard |
Face plate | Chuck guard |
Steady rest | Taper turning attachment |
Follow rest | Drill chuck & drill arbor |
Coolant system | Live center |
Foot brake | Quick change tool post |
Working light | DRO |
Auto-stop device (Except for 3000mm) | |
Toolbox & tools |
Recommended Products
Shear thickness 4-6mm
Shear width 2000-3200mm
Shear thickness 4-20mm
Shear width 2000-2500mm
Shear width 1000-2500mm
Shear thickness 6/8/10mm
Shear thickness 3-3.5mm
Shear width 1200-1500mm
Shear thickness 4-32mm
Shear width 2000-6000mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Pressure force 40-600t
Table length 2000-6000mm
Swing over bed 400-500mm
Workpiece length 500-750mm
Drilling capacity 65/85mm
Tapping size M20/M24
Max. attraction 15800/16800N
Working length 1300-2500mm
Plate thickness 0.8-6.5mm
Table size 305x635mm
Travel X axis 765mm
Boring diameter 260mm
Spindle speed 200rpm
Swing over bed 210mm
Workpiece length 400mm
Spindle bore 21mm
Spindle speed 50-2500rpm
Swing over bed 310mm
Workpiece length 1000mm
Spindle bore 38mm
Spindle speed 65-1400rpm
Swing over bed 180mm
Workpiece length 350mm
Spindle bore 21mm
Spindle speed 50-2250rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved