Holistic welding structure treated by annealing.
The upper blade carrier swing downward under the driven of hydraulic cylinder and return by nitrogen cylinders.
Manual adjustable blade clearance.
Backgauge fulfill forward and backward movement under control of motor. The E10 digital display device is used to indicate the value of backgauge.
All major electrical and hydraulic elements are assembled with high grade international brands.
Model | Cutting Thickness | Width | Column Distance | Strokes | Backgauge Range | Cutting Angle | Table Height | Throat Depth | Main Power | Dimensions | Machine Weight |
Unit | mm | mm | mm | times/min | mm | ° | mm | mm | kW | mm | kg |
QC12Y-4x2000 | 4 | 2000 | 2150 | 20 | 20-600 | 1°30' | 740 | 100 | 4 | 2500x1550x1520 | 2900 |
QC12Y-4x2500 | 4 | 2500 | 2700 | 18 | 20-600 | 1°30' | 740 | 100 | 4 | 3100x1550x1520 | 3400 |
QC12Y-4x3200 | 4 | 3200 | 3410 | 14 | 20-600 | 1°30' | 800 | 150 | 5.5 | 3750x1680x1650 | 5000 |
QC12Y-4x4000 | 4 | 4000 | 4220 | 10 | 20-600 | 1°30' | 800 | 150 | 5.5 | 4650x1900x1720 | 6800 |
QC12Y-4x4500 | 4 | 4500 | 4720 | 8 | 20-600 | 1°30' | 800 | 150 | 5.5 | 5150x1900x1720 | 8000 |
QC12Y-6x1500 | 6 | 1500 | 1660 | 20 | 20-600 | 1°30' | 780 | 150 | 7.5 | 2000x1760x1600 | 3000 |
QC12Y-6x2500 | 6 | 2500 | 2720 | 17 | 20-600 | 1°30' | 780 | 150 | 7.5 | 3100x1620x1600 | 4800 |
QC12Y-6x3200 | 6 | 3200 | 3420 | 14 | 20-600 | 1°30' | 800 | 150 | 7.5 | 3800x1700x1650 | 6400 |
QC12Y-6x4000 | 6 | 4000 | 4220 | 10 | 20-600 | 1°30' | 800 | 150 | 7.5 | 4650x1850x1750 | 8000 |
QC12Y-6x5000 | 6 | 5000 | 5260 | 7 | 20-600 | 1°30' | 850 | 150 | 7.5 | 5600x2200x1950 | 14000 |
QC12Y-6x6000 | 6 | 6000 | 6230 | 6 | 20-600 | 1°30' | 850 | 150 | 11 | 6650x2200x1950 | 17000 |
QC12Y-8x2500 | 8 | 2500 | 2720 | 14 | 20-600 | 1°30' | 800 | 150 | 11 | 3100x1750x1700 | 6800 |
QC12Y-8x3200 | 8 | 3200 | 3440 | 10 | 20-600 | 1°30' | 800 | 150 | 11 | 3800x1850x1750 | 7500 |
QC12Y-8x4000 | 8 | 4000 | 4230 | 8 | 20-600 | 1°30' | 800 | 150 | 11 | 4600x1900x1800 | 8500 |
QC12Y-8x6000 | 8 | 6000 | 6230 | 6 | 20-600 | 1°30' | 850 | 150 | 11 | 6700x2350x2050 | 19000 |
QC12Y-10x2500 | 10 | 2500 | 2720 | 10 | 20-600 | 1°30' | 800 | 150 | 11 | 3100x1750x1700 | 7500 |
QC12Y-10x3200 | 10 | 3200 | 3440 | 10 | 20-600 | 1°30' | 800 | 150 | 11 | 3800x1850x1750 | 8000 |
QC12Y-10x4000 | 10 | 4000 | 4230 | 12 | 20-600 | 1°30' | 800 | 150 | 11 | 4600x1900x1800 | 9000 |
QC12Y-12x1500 | 12 | 1500 | 1680 | 14 | 20-600 | 2°9' | 800 | 150 | 15 | 2500x1800x1750 | 5000 |
QC12Y-12x2500 | 12 | 2500 | 2760 | 10 | 20-800 | 1°50' | 810 | 150 | 15 | 3150x1950x1850 | 8500 |
QC12Y-12x3200 | 12 | 3200 | 3465 | 10 | 20-800 | 1°45' | 810 | 150 | 22 | 3850x2150x2000 | 11000 |
QC12Y-12x4000 | 12 | 4000 | 4365 | 7 | 20-800 | 2° | 810 | 150 | 22 | 4650x2270x2100 | 13000 |
QC12Y-12x6000 | 12 | 6000 | 6245 | 5 | 20-800 | 2° | 950 | 150 | 22 | 6900x2500x2450 | 29000 |
QC12Y-16x1500 | 16 | 1500 | 1680 | 10 | 20-600 | 2°30' | 800 | 150 | 15 | 2600x1950x1800 | 6000 |
QC12Y-16x2500 | 16 | 2500 | 2765 | 8 | 20-800 | 2°9' | 850 | 150 | 22 | 3200x2150x2050 | 10500 |
QC12Y-16x3200 | 16 | 3200 | 3455 | 7 | 20-800 | 2°9' | 860 | 150 | 22 | 4000x2250x2150 | 12500 |
QC12Y-16x4000 | 16 | 4000 | 4285 | 6 | 20-800 | 2°9' | 900 | 150 | 22 | 4800x2450x2320 | 15500 |
QC12Y-20x2500 | 20 | 2500 | 2815 | 6 | 20-800 | 2°30' | 860 | 150 | 30 | 3400x2300x2200 | 13200 |
QC12Y-20x3200 | 20 | 3200 | 3487 | 5 | 20-800 | 2°30' | 890 | 150 | 30 | 4050x2450x2250 | 14800 |
QC12Y-20x4000 | 20 | 4000 | 4305 | 5 | 20-800 | 2°20' | 990 | 150 | 30 | 4900x2300x2450 | 18000 |
QC12Y-25x2500 | 25 | 2500 | 2805 | 5 | 20-800 | 3°7' | 900 | 150 | 37 | 3450x2500x2350 | 16900 |
QC12Y-25x3200 | 25 | 3200 | 3505 | 5 | 20-800 | 3°7' | 900 | 150 | 37 | 4160x2600x2500 | 19000 |
QC12Y-30x2500 | 30 | 2500 | 2825 | 4 | 20-1000 | 3°12' | 900 | 200 | 45 | 3500x2650x2500 | 19700 |
QC12Y-30x3200 | 30 | 3200 | 3450 | 4 | 20-1000 | 3°12' | 1000 | 200 | 45 | 4350x3050x2800 | 28000 |
Recommended Products
Drilling capacity 50mm
Spindle taper MT5
Table size 560x480mm
Drilling diameter 25mm
Tapping M12
Motor power 750W
Table size 320x320mm
Height 1630mm
Table size 1270/1370x254mm
Travel X axis 820/920mm
Spindle taper R8/ISO30/ISO40
Spindle motor 3HP
Drilling diameter 25mm
Motor power 1100W
Table size 315x315mm
Height 1635mm
Drilling diameter 32mm
Motor power 1500W
Table size 475x425mm
Height 1690mm
EOC16/25/32
Table size 1325x320mm
Travel X axis 700mm
SK6-25
Table size 1325/1600x360mm
Travel X axis 1100/1300mm
Table size 1700x400mm
Travel X axis 900mm
Table size 1700x400mm
Travel X axis 900mm
Table size 1270x300mm
Travel X axis 720mm
Horizontal table size 750x320mm
Vertical table size 890x225mm
Travel X/Y/Z 405/305/400mm
Table size 1325x360mm
Travel X axis 1100mm
Swing over bed 210mm
Workpiece length 400mm
Spindle bore 21mm
Spindle speed 50-2500rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved