4 roller hydraulic plate rolling machine
Easy and simple operation, diversified rolling methods.
CNC control, digital display of the displacement of each working roll, high precision of rolling and good roundness.
Full hydraulic drive, high efficiency and energy saving, driving power equivalent to 60% of traditional.
Rolling round in one go, productivity 50%-80% higher than that of three-roller rollers.
Convenient and accurate material alignment, avoiding wrong edges.
Self-contained cone device for easy rolling of cones.
Permanent lubrication technology (the shaft does not need to be refuelled as it goes through its life).
The plate is always clamped by the upper and lower rolls during the rolling process, without slipping.
The possibility of rolling cylinders with 1.1 times the diameter of the upper rolls, with smaller straight edge. Lengths when the plate end is pre-bent than on other types of coilers.
Ease of adding handling devices, feeding devices, palletizing devices.
Model | Plate thickness | Pre-bending thickness | Roller length | Plate yield limit | Upper roller diameter | Bottom roller diameter | Side roller diameter | Main motor |
mm | mm | mm | MPa | mm | mm | mm | kW | |
W12-4X2000 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 |
W12-6X2000 | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 |
W12-8X2000 | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 |
W12-10X2000 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 |
W12-12X2000 | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 |
W12-16X2000 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 |
W12-20X2000 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 |
W12-25X2000 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 |
W12-30X2000 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 |
W12-35X2000 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 |
W12-40X2000 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 |
W12-45X2000 | 45 | 36 | 2050 | 245 | 510 | 460 | 390 | 37 |
W12-50X2000 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 |
W12-4X2500 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 |
W12-6X2500 | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 |
W12-8X2500 | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 |
W12-10X2500 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 |
W12-12X2500 | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 |
W12-16X2500 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 |
W12-20X2500 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 |
W12-25X2500 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 |
W12-30X2500 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 |
W12-35X2500 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 |
W12-40X2500 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 |
W12-45X2500 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 |
W12-4X3000 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 |
W12-6X3000 | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 |
W12-8X3000 | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 |
W12-10X3000 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 |
W12-12X3000 | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 |
W12-16X3000 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 |
W12-20X3000 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 |
W12-25X3000 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 |
W12-30X3000 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 |
W12-35X3000 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 |
W12-40X3000 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 |
W12-50X3000 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 |
W12-60X3000 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 |
Standard Accessories | Optional Accessories |
Movable control panel | Top support rack for big diameter |
Hardened rolls | Lateral support rack for big diameter |
Digital read out for both rolls | Ground and polished rolls for special job |
Hydraulic station | Safety cable |
Hydraulic motor | Fan cooled or water cooled |
Hydraulic drop end | |
Cone bending device |
Recommended Products
Drilling diameter 25mm
Motor power 1100W
Table size 315x315mm
Height 1630mm
Cutting 90° (Round) 178mm
Cutting 90° (Square) 178x305mm
Threading capacity 1/2"-4"
Power 1500W
Speed 12/22/38rpm
Pressure force 125x2-400x2t
Table length 3200-6000mm
3 Jaw self centring chuck with 2-piece jaw steel body
Drilling diameter 16mm
Motor power 375/450/550W
Table size 290x290mm
Height 1000mm
Drilling diameter 16mm
Motor power 600W
Table size 270x270mm
Height 1630mm
Drilling diameter 16mm
Motor power 600W
Table size 270x270mm
Height 1050mm
Drilling diameter 25mm
Motor power 1100W
Table size 356x356mm
Height 1050mm
Pressure force 40-600t
Table length 2000-6000mm
Swing over bed 356mm
Workpiece length 1000mm
Spindle bore 38/51mm
Spindle speed 45-1800rpm
Drilling capacity 35/50mm
Max. attraction 14800/15600N
Swing over bed 180mm
Workpiece length 350mm
Spindle bore 21mm
Spindle speed 50-2250rpm
Travel X/Y/Z axis 500/400/500mm
Worktable size 700x400mm
Cutting 90° (Round) 500mm
Cutting 90° (Square) 500x500mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved