Upper roller universal plate rolling machine
Unique bending process, high precision end pre-bending, continuous bending without back angle, digital control of the bending process.
Physical bending process software, human-machine dialogue window, automatic compensation of the bending process Single person operation, efficient, safe and convenient.
Different shapes such as O-shape, U-shape and multi-section R can be rolled.
According to the use or user requirements, with economic digital display model, TC CNC model can be selected.
Model | Upper roller pressure | Plate thickness | Plate width | Upper roller diameter | Bottom roller diameter | Distance between centers | Motor | ||
End | Center | Drive motor | Oil motor | ||||||
tons | mm | mm | mm | mm | mm | mm | kW | kW | |
W11S-45X3000 | 540 | 40 | 45 | 3000 | 590 | 340 | 610 | 55 | 22 |
W11S-40X4000 | 540 | 35 | 40 | 4000 | 630 | 340 | 610 | 55 | 22 |
W11S-36X5000 | 540 | 30 | 36 | 5000 | 670 | 340 | 610 | 55 | 22 |
W11S-32X6000 | 540 | 28 | 32 | 6000 | 700 | 340 | 610 | 55 | 22 |
W11S-55X3000 | 610 | 45 | 55 | 3000 | 620 | 360 | 650 | 75 | 30 |
W11S-45X4000 | 610 | 40 | 45 | 4000 | 660 | 360 | 650 | 75 | 30 |
W11S-40X5000 | 610 | 32 | 40 | 5000 | 700 | 360 | 650 | 75 | 30 |
W11S-36X6000 | 610 | 30 | 36 | 6000 | 730 | 360 | 650 | 75 | 30 |
W11S-60X3000 | 690 | 50 | 60 | 3000 | 650 | 380 | 700 | 75 | 30 |
W11S-50X4000 | 690 | 45 | 50 | 4000 | 700 | 380 | 700 | 75 | 30 |
W11S-45X5000 | 690 | 38 | 45 | 5000 | 740 | 380 | 700 | 75 | 30 |
W11S-40X6000 | 690 | 35 | 40 | 6000 | 760 | 380 | 700 | 75 | 30 |
W11S-70X3000 | 850 | 60 | 70 | 3000 | 710 | 420 | 780 | 75 | 37 |
W11S-55X4000 | 850 | 50 | 55 | 4000 | 750 | 420 | 780 | 90 | 37 |
W11S-50X5000 | 850 | 42 | 50 | 5000 | 790 | 420 | 780 | 90 | 37 |
W11S-45X6000 | 850 | 38 | 45 | 6000 | 820 | 420 | 780 | 90 | 37 |
W11S-75X3000 | 930 | 65 | 75 | 3000 | 740 | 440 | 820 | 90 | 37 |
W11S-60X4000 | 930 | 55 | 60 | 4000 | 780 | 440 | 820 | 90 | 37 |
W11S-55X5000 | 930 | 45 | 55 | 5000 | 820 | 440 | 820 | 90 | 37 |
W11S-50X6000 | 930 | 42 | 50 | 6000 | 850 | 440 | 820 | 90 | 37 |
W11S-80X3000 | 1050 | 70 | 80 | 3000 | 770 | 460 | 880 | 90 | 37 |
W11S-65X4000 | 1050 | 60 | 65 | 4000 | 810 | 460 | 880 | 90 | 37 |
W11S-60X5000 | 1050 | 50 | 60 | 5000 | 850 | 460 | 880 | 90 | 37 |
W11S-55X6000 | 1050 | 45 | 55 | 6000 | 890 | 460 | 880 | 90 | 37 |
W11S-85X3000 | 1150 | 75 | 85 | 3000 | 800 | 480 | 920 | 110 | 45 |
W11S-70X4000 | 1150 | 65 | 70 | 4000 | 840 | 480 | 920 | 110 | 45 |
W11S-65X5000 | 1150 | 55 | 65 | 5000 | 890 | 480 | 920 | 110 | 45 |
W11S-60X6000 | 1150 | 50 | 60 | 6000 | 930 | 480 | 920 | 110 | 45 |
W11S-100X3000 | 1350 | 90 | 100 | 3000 | 860 | 480 | 920 | 110 | 45 |
W11S-80X4000 | 1350 | 75 | 80 | 4000 | 900 | 520 | 1000 | 110 | 45 |
W11S-70X5000 | 1350 | 65 | 70 | 5000 | 940 | 520 | 1000 | 110 | 45 |
W11S-65X6000 | 1350 | 60 | 65 | 6000 | 980 | 520 | 1000 | 110 | 45 |
W11S-115X3000 | 1600 | 100 | 115 | 3000 | 900 | 560 | 1080 | 132 | 55 |
W11S-100X4000 | 1600 | 85 | 100 | 4000 | 940 | 560 | 1080 | 132 | 55 |
W11S-125X3000 | 1800 | 110 | 125 | 3000 | 960 | 600 | 1120 | 160 | 75 |
W11S-110X4000 | 1800 | 95 | 110 | 4000 | 990 | 600 | 1120 | 160 | 75 |
Standard Accessories | Optional Accessories |
Solid rolls made by 42CrMo | Machine cover |
PLC control | Cone bending device |
Siemens electric parts | Top support rack for big diameter |
Movable control panel | Lateral support rack for big diameter |
Remote control |
Recommended Products
Drilling diameter 13mm
Motor power 300W
Table size 330x190mm
Height 610/668mm
Swing over bed 420mm
Workpiece length 400/500mm
Spindle bore 20mm
Drilling dia. 15mm
Swing over bed 250mm
Workpiece length 550/750mm
Spindle bore 26mm
Drilling dia. 16mm
Swing over bed 410-660mm
Workpiece length 3000mm
Spindle bore 65mm
Spindle speed 22-1800rpm
Swing over bed 500-800mm
Workpiece length 4000mm
Spindle bore 105mm
Spindle speed 36-1600rpm
Cutter dia. 25-72mm
Swing over bed 660mm
Workpiece length 4000mm
Spindle bore 103mm
Spindle speed 9-1275rpm
Swing over bed 400/460mm
Workpiece length 1500mm
Spindle bore 52mm
Spindle speed 40-1800pm
Swing over bed 800/1000mm
Workpiece length 4000mm
Spindle bore 103mm
Spindle speed 9-1275rpm
Swing over bed 400/460mm
Workpiece length 2000mm
Spindle bore 80mm
Spindle speed 25-1800pm
Swing over bed 420mm
Workpiece length 2000mm
Spindle bore 56mm
Spindle speed 9-1600pm
Swing over bed 500mm
Workpiece length 3000mm
Spindle bore 80mm
Spindle speed 36-1600pm
Swing over bed 530-660mm
Workpiece length 1500/2000mm
Spindle bore 82mm
Spindle speed 20-1600rpm
Swing over bed 410/460mm
Workpiece length 1000/1500mm
Spindle bore 58/82mm
Spindle speed 25-2000rpm
Cutting 90° (Round) 800mm
Cutting 90° (Square) 800x800mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved