3 roller mechanical symmetrical plate rolling machine
The machine has a three roller symmetrical structure, with the upper rollers in the central symmetrical position of the two lower rollers for vertical lifting movement; the two lower rollers are the main drive rollers, rotating movement, through the output gear of the reducer and the lower rollers mesh with each other to provide torque for rolling plates. The machine is compact and easy to operate and maintain. The three roller mechanical symmetrical plate rolling machine can be equipped with profile moulds at one end of the rollers to facilitate the rolling of various profiles.
Model | Plate thickness | Plate width | Plate yield limit | Rolling speed | Upper roller diameter | Bottom roller diameter | Central distance | Main motor |
mm | mm | MPa | m/min | mm | mm | mm | kW | |
W11-4X1500 | 4 | 1500 | 245 | 5 | 150 | 140 | 200 | 4 |
W11-4X2000 | 4 | 2000 | 245 | 5 | 160 | 150 | 220 | 4 |
W11-6X1500 | 6 | 1500 | 245 | 5 | 160 | 150 | 220 | 4 |
W11-6X2000 | 6 | 2000 | 245 | 5 | 170 | 160 | 220 | 5.5 |
W11-6X2500 | 6 | 2500 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
W11-8X1500 | 8 | 1500 | 245 | 5 | 170 | 160 | 220 | 5.5 |
W11-8X2000 | 8 | 2000 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
W11-8X2500 | 8 | 2500 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
W11-12X2000 | 12 | 2000 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
W11-12X2500 | 12 | 2500 | 245 | 4.5 | 260 | 220 | 320 | 11 |
W11-12X3000 | 12 | 3000 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-16X2000 | 16 | 2000 | 245 | 4.5 | 260 | 220 | 320 | 11 |
W11-16X2500 | 16 | 2500 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-16X3000 | 16 | 3000 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-20X2000 | 20 | 2000 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-20X2500 | 20 | 2500 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-25X2000 | 25 | 2000 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-25X2500 | 25 | 2500 | 245 | 4 | 370 | 280 | 480 | 22 |
W11-30X2000 | 30 | 2000 | 245 | 4 | 370 | 280 | 480 | 22 |
W11-30X2500 | 30 | 2500 | 245 | 4 | 420 | 360 | 550 | 30 |
W11-30X3000 | 30 | 3000 | 245 | 4 | 450 | 390 | 600 | 30 |
W11-40X2500 | 40 | 2500 | 245 | 4 | 500 | 400 | 600 | 37 |
Standard Accessories | Optional Accessories |
Machine cover | Cone bending device |
Movable control panel | Extended shaft for section bending |
Manual drop end | Safety cable |
Solid rolls made by 45 | Digital read out for bottom rolls |
Good brand electric parts |
Recommended Products
Drilling diameter 13mm
Motor power 300W
Table size 330x190mm
Height 610/668mm
Swing over bed 420mm
Workpiece length 400/500mm
Spindle bore 20mm
Drilling dia. 15mm
Swing over bed 250mm
Workpiece length 550/750mm
Spindle bore 26mm
Drilling dia. 16mm
Swing over bed 410-660mm
Workpiece length 3000mm
Spindle bore 65mm
Spindle speed 22-1800rpm
Swing over bed 500-800mm
Workpiece length 4000mm
Spindle bore 105mm
Spindle speed 36-1600rpm
Cutter dia. 25-72mm
Swing over bed 660mm
Workpiece length 4000mm
Spindle bore 103mm
Spindle speed 9-1275rpm
Swing over bed 400/460mm
Workpiece length 1500mm
Spindle bore 52mm
Spindle speed 40-1800pm
Swing over bed 800/1000mm
Workpiece length 4000mm
Spindle bore 103mm
Spindle speed 9-1275rpm
Swing over bed 400/460mm
Workpiece length 2000mm
Spindle bore 80mm
Spindle speed 25-1800pm
Swing over bed 420mm
Workpiece length 2000mm
Spindle bore 56mm
Spindle speed 9-1600pm
Swing over bed 500mm
Workpiece length 3000mm
Spindle bore 80mm
Spindle speed 36-1600pm
Swing over bed 530-660mm
Workpiece length 1500/2000mm
Spindle bore 82mm
Spindle speed 20-1600rpm
Swing over bed 410/460mm
Workpiece length 1000/1500mm
Spindle bore 58/82mm
Spindle speed 25-2000rpm
Cutting 90° (Round) 800mm
Cutting 90° (Square) 800x800mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved