Q13 series pipe threading lathe mainly used for turning the internal and external threads including metric and inch thread, as well as having all the common functions of normal engine lathe such as processing the inner bore, end face of shafts and disks, this series is equipped with taper guide bar device which enables this series to process taper thread, this series is widely used in industries including petroleum exploiting, minerals mining, chemical piping and geological prospecting, for processing and repairing drilling pipe, drilling rod, thread coupling and so on.
Big spindle bore and double chuck allows clamp and process big diameter pipes
Integral machine bed adopts high strength iron to realize high rigidity and precision
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance
Equipped with taper guide bar device this enables the machine to process taper threads
Specification | Unit | Q1313 | Q1319C | Q1322C |
Capacity | ||||
Max. swing over bed | mm | 630/800 | 630/800 | 630/800 |
Max. swing over cross slide | mm | 340/520 | 340/520 | 340/520 |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 |
Pipe threading range | mm | 30-126 | 50-193 | 50-220 |
Bed width | mm | 550 | 550 | 550 |
Max. load capacity | t | 3 | 3 | 3 |
Spindle | ||||
Spindle bore | mm | 130 | 206 | 225 |
Spindle speed steps | steps | FWD: 18/ REV: 9 | VF 4 steps | VF 4 steps |
Spindle speed | rpm | 30-650 | 20-550 | 20-550 |
Chuck size (manual) | mm | 400 3-jaw | 520 3-jaw | 520 3-jaw |
Turret | ||||
Turret/toolpost (electric) | - | 4 | 4 | 4 |
Tool shank size | mm | 30x30 | 32x32 | 32x32 |
Feed | ||||
X-axis travel | mm | 320/420 | 320/420 | 320/420 |
Z-axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 |
X-axis feed range (steps) | mm/r | 22/ 0.02-0.45 | 22/ 0.02-0.45 | 22/ 0.02-0.45 |
Z-axis feed range (steps) | mm/r | 26/ 0.07-1.33 | 26/ 0.07-1.33 | 26/ 0.07-1.33 |
X-axis rapid feed speed | mm/min | 2300 | 2300 | 2300 |
Z-axis rapid feed speed | mm/min | 4000 | 4000 | 4000 |
No. of Metric thread and range | mm | 52/ 1-24 | 24/ 1-14 | 24/ 1-14 |
No. of Inch thread and range | TPI | 40/ 28-2 | 40/ 14-1 | 40/ 14-1 |
Tailstock | ||||
Tailstock quill diameter | mm | 100 | 100 | 100 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Tailstock quill travel | mm | 250 | 250 | 250 |
Others | ||||
Main motor power | kW | 11 | 11 | 11 |
Rapid feed motor power | kW | 0.3 | 0.3 | 0.3 |
Coolant motor power | kW | 0.125 | 0.125 | 0.125 |
Machine dimensions (LxWxH) | mm | 3700/5200x1500x1500 | 3700/5200x1550x1550 | 3700/5200x1650x1550 |
Machine weight | kg | 4000/5200 | 4300/5500 | 4500/5700 |
Standard Accessories | Optional Accessories |
4 jaw manual chuck | 2 or 3 axis digital indicator |
Steady rest | Chuck guard |
Follow rest | Tool-post guard |
Dead center of tailstock | Rear splash guard |
4 station tool post | Quick change tool post |
Taper turning attachment | Rear support for long pipe |
Cooling system | Live center |
Work lamp | |
Chip plate | |
Tools | |
Leveling wedge and bolts | |
Operation manual (English) |
Recommended Products
Travel X/Y/Z axis 850/500/550mm
Worktable size 1000x500mm
Swing over bed 500/660mm
Workpiece length 3000mm
Spindle bore 82mm
Spindle speed 9-1600rpm
Swing over bed 410/460mm
Workpiece length 1000/1500mm
Spindle bore 58/82mm
Spindle speed 25-2000rpm
Swing over bed 510/560mm
Workpiece length 3000mm
Spindle bore 80/105mm
Spindle speed 25-2000rpm
4Pcs
Metric & Inch
TG75/100/150
MT3-6
Max. speed 4000rpm
1Pc
Threading capacity 1/2"-4"
Power 1500W
Speed 12/22/38rpm
Threading capacity 1/2"-2"
Power 1100W
Speed 30rpm
Swing over bed 630-800mm
Spindle bore 130-225mm
Swing over bed 400-500mm
Workpiece length 1500mm
Swing over bed 410-660mm
Workpiece length 3000mm
Spindle bore 65mm
Spindle speed 22-1800rpm
Cutter dia. 12-50mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved