Can perform internal and external turning, taper turning, end facing, and other rotary parts turning.
Threading Inch, Metric, Module and DP.
Perform drilling, boring and groove broaching.
Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters.
Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries.
There are hand brake and foot brake for users to choose.
Specifications | CS6140 | CS6150 | CS6166 | CS6150C | CS6166C |
CS6240 | CS6250 | CS6266 | CS6250C | CS6266C | |
CS6150B | CS6166B | ||||
CS6250B | CS6266B | ||||
Capacity | |||||
Swing dia. over bed | 400mm | 500mm | 660mm | 500mm | 660mm |
Swing dia. over cross slide | 220mm | 300mm | 420mm | 300mm | 420mm |
Max. swing dia. over gap | 630mm | 710mm | 870mm | 710mm | 870mm |
Effective length in gap | 240mm (Gap-bed Lathe) | ||||
Max. workpiece length | 1000/1500/2000/3000mm | ||||
Max. turning length | 950/1450/1950/2950mm | ||||
Guideway width | 390mm | ||||
Headstock | |||||
Spindle nose | ISO702/III No.6 Bayonet lock; B/C Series: ISO702/II NO.8 Camlock | ||||
Spindle through hole dia. | 52mm; B series 82mm; C series 105mm | ||||
Taper of spindle bore | Morse taper No.6; B series 90mm, 1:20; C series 113mm, 1:20 | ||||
Spindle speeds | 9-1600rpm, 24 steps; C series 30-1600rpm, 12 steps | ||||
Feeds and threads | |||||
Max. travel of compound rest | 145mm | ||||
Max. travel of cross slide | 320mm | 320mm | 310mm | 320mm | 310mm |
Z-axis leadscrew pitch | 12mm or 2TPI | ||||
Section of tool | 25x25mm (1x1") | ||||
X-axis feed rate | 1.9m/min, 50Hz; 2.3m/min, 60Hz | ||||
Z-axis feed rate | 4.5m/min, 50Hz; 5.4m/min, 60Hz | ||||
X-axis feeds | 0.012-2.37mm/rev, 93kinds; C series 0.027-1.07mm/rev, 65kinds | ||||
Z-axis feeds | 0.028-6.43mm/rev, 93kinds; C series 0.063-2.52mm/rev, 65kinds | ||||
Metric threads | 0.5-224mm, 48 kinds; C series 1-14 mm, 22 kinds | ||||
Inch threads | 72-1/8TPI, 48 kinds; C series 20-2TPI, 25 kinds | ||||
Module threads | 0.5-112πmm, 42 kinds; C series 0.5-7πmm, 18 kinds | ||||
Diametric pitch threads | 56-1/4DP, 45 kinds; C series 56-4DP, 24 kinds | ||||
Tailstock | |||||
Dia. of tailstock sleeve | 75mm | ||||
Taper of tailstock sleeve | Morse taper No.5 | ||||
Travel of tailstock sleeve | 150mm | ||||
Cross adjustment | ±15mm | ||||
Motor | |||||
Main motor | 7.5kW (10HP) | ||||
Rapid traverse motor | 300-370W (1/2HP) | ||||
Coolant pump motor | 120W (1/6HP) | ||||
Available voltage / cycle | 220V, 380V, 400V, 420V, 440V, 575V, 600V / 50Hz or 60Hz / 3Ph | ||||
Dimension and weight | |||||
Overall dimension (LxWxH) | 263 / 313 / 363 / 463 x 100 x 127/ 135 / 145cm | ||||
Packing size (LxWxH) | 280 / 330 / 380 / 480 x 115 x 190cm | ||||
Net weight | 2200/2400/2600/3000kg | 2300/2500/2700/3100kg | |||
Gross weight | 2400/2600/2900/3400kg | 2500/2700/3000/3500kg |
Standard Accessories | Optional Accessories |
3 jaw chuck | Leadscrew guard |
4 jaw chuck | Chuck guard |
Face plate | Taper turning attachment |
Steady rest | Drill chuck+drill arbor |
Follow rest | Live center |
Coolant system | Quick change tool post |
Brake system | DRO |
Working light | |
Localizer | |
Toolbox & tools |
Recommended Products
Pressure force 50-80t
Table travel 405-450mm
Contact wheel 200x150mm
Face grinding surface 590x150mm
Pressure force 0.5-3t
Swing over bed 1000mm
Spindle bore 440mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Manual chamfer
Bevel angle 15/20/25°
Chamfering range 0-2mm
Working length 1300-1500mm
Working width 350-400mm
MT3-6
Max. speed 4000rpm
Metric & Inch
Table size 2100x500/2500x600mm
Travel X axis 1500/1800mm
Planing length 630mm
Worktable size 630x400mm
Working length 1300-1500mm
Working width 350-400mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved