No change gear in tool box.
Precision ground and hardened bedways.
Headstock gears are made of high quality steel, ground and hardened.
With door and drawer on foot stand for optional.
Φ51mm spindle bore for optional.
Variable speed model for optional.
Specifications | CQ6232D | CQ6236D |
Swing over bed | 330mm | 360mm |
Swing over cross slide | 198mm | 224mm |
Swing over gap | 476mm | 502mm |
Length in gap | 210mm | 210mm |
Center height | 166mm | 179mm |
Distance between centers | 750/1000mm | 750/1000mm |
Spindle bore | 38/51mm | 38/51mm |
Spindle nose | D1-4 of D1-5 | D1-4 of D1-5 |
Taper of spindle bore | MT5 | MT5 |
Speed steps | 8 | 8 |
Spindle speed | 70-2000rpm | 70-2000rpm |
Cross slide travel | 170mm | 170mm |
Compound rest travel | 95mm | 95mm |
Lead screw thread | 8TPI or 3mm | 8TPI or 3mm |
Feed rod diameter | 19mm | 19mm |
Max. section of tool | 16mmx16mm | 16mmx16mm |
Threads imperial pitches | 42 Nos. 4-112TPI | 42 Nos. 4-112TPI |
Threads metric pitches | 44 Nos. 0.1-7mm | 44 Nos. 0.1-7mm |
Threads diametral pitches | 25 Nos. 16-112DP | 25 Nos. 16-112DP |
Threads module pitches | 34 Nos. 0.1-1.75MP | 34 Nos. 0.1-1.75MP |
Longitudinal feed imperial | 24 Nos. 0.00168-0.1175"/rev | 24 Nos. 0.00168-0.1175"/rev |
Longitudinal feed metric | 24 Nos. 0.046-3.249mm/rev | 24 Nos. 0.046-3.249mm/rev |
Cross feed imperial | 32 Nos. 0.00046-0.03231"/rev | 32 Nos. 0.00046-0.03231"/rev |
Cross feed metric | 24 Nos. 0.01-0.703mm/rev | 24 Nos. 0.01-0.703mm/rev |
Quill diameter | 32/42mm | 32/42mm |
Quill travel | 100mm | 100mm |
Quill taper | MT3 | MT3 |
Main motor power | 1.5kW (2HP) | 1.5kW (2HP) |
Coolant pump power | 0.04kW | 0.04kW |
N.W./G.W. | 510/630kg (750mm) | 510/630kg (750mm) |
540/645kg (1000mm) | 540/645kg (1000mm) | |
Packing size (LxWxH) | 168x76x158cm (750mm) | 168x76x158cm (750mm) |
193x76x153cm (1000mm) | 193x76x153cm (1000mm) |
Standard Accessories | Optional Accessories |
3 jaw chuck | 4 jaw chuck |
Dead center | Follow rest |
Toolbox & tools | Steady rest |
Splash guard | Face plate |
Chip tray | Drive plate |
Threading chasing dial | Live center |
Coolant system | |
Brake | |
Stopper | |
Leadscrew guard | |
Chuck guard | |
Tool post guard | |
Drill chuck & drill arbor | |
Quick change tool post | |
Taper turning attachment | |
DRO | |
Stand |
Recommended Products
Pressure force 0.5-3t
Swing over bed 1000mm
Spindle bore 440mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Manual chamfer
Bevel angle 15/20/25°
Chamfering range 0-2mm
Working length 1300-1500mm
Working width 350-400mm
Working length 1300-1500mm
Working width 350-400mm
MT3-6
Max. speed 4000rpm
Metric & Inch
Table size 2100x500/2500x600mm
Travel X axis 1500/1800mm
Planing length 630mm
Worktable size 630x400mm
Cutter dia. 12-50mm
Contact wheel 200x150mm
Face grinding surface 590x150mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved