The guide surface hardened by super-frequency and precision ground.
All gears hardened and precision ground, very lower voice.
Spindle with high rigidity and accuracy.
Automatic brake and over load protection.
Electric system safe and reliable.
Adopt clutch system in headstock.
Specifications | CJ6250YB | CJ6266YB | CJ6280YB |
Max. swing over bed | 500mm | 660mm | 800mm |
Max. swing over carriage | 300mm | 420mm | 560mm |
Max. swing over gap | 710mm | 870mm | 1000mm |
Max. length of workpiece | 1000/1500/2000/3000/4000mm | ||
Effective gap length | 210mm | ||
Bed width | 405mm | ||
Spindle bore | 82mm (D8) | ||
Spindle taper of bore | 90mm (1:20) | ||
Spindle number of speeds | 24 steps | ||
Spindle range of speeds | 9-1600rpm | ||
Threads metric pitches | 0.5-224mm / 48 kinds | ||
Threads imperial pitches | 72-1/8TPI / 46 kinds | ||
Thread diametral pitches | 56-1/4DP / 45 kinds | ||
Threads module pitches | 0.5-112mm / 42 kinds | ||
Range of feeds longitudinal | 0.028-6.43mm (0.001"-0.2392") | ||
Range of feeds cross | 0.012-2.73mm (0.0004"-0.1032") | ||
External diameter of the tailstock quill | 75mm | ||
Max. travel of tailstock quill | 145mm | ||
Quill taper | MT5 | ||
Max. travel of compound rest | 150mm | ||
Max. travel of cross slide | 260mm | 360mm | 410mm |
Max. size of tool shank | 25x25mm | ||
Power of main motor | 7.5kW | ||
Overall dimension (LxWxH) | 2800/3300/3700/4700/5700x1150x2200mm | ||
Net weight (CJ6250YB) | 2300/2650/2900/3250/3750kg | ||
Net weight (CJ6256YB) | 2400/2750/3000/3350/3850kg | ||
Net weight (CJ6266YB) | 2500/2750/3000/3400/3900kg | ||
Net weight (CJ6280YB) | 2650/2900/3150/3550/4050kg |
Standard Accessories | Optional Accessories |
3 jaw chuck | 4 jaw chuck |
Face plate | Drive plate |
Reduction sleeve | Steady rest |
Dead center | Follow rest |
Wrench | Thread cutting dial |
Oil gun | Live center |
Quick change tool post | |
Taper turning attachment | |
4 position longitudinal automatic trip | |
DRO |
Recommended Products
Threading capacity 1/2"-2"
Power 900W
Speed 24rpm
Threading capacity 1/2"-1"
Power 650W
Speed 41rpm
Cutter dia. 12-50mm
Swing over bed 420mm
Workpiece length 400/500mm
Spindle bore 20mm
Drilling dia. 15mm
Swing over bed 320mm
Workpiece length 880mm
Spindle bore 38mm
Spindle speed 75-2250rpm
Swing over bed 254/280mm
Workpiece length 550/660mm
Spindle bore 26mm
Spindle speed 125-2000rpm
Slotting length 160mm
Table diameter 350mm
Drilling diameter 13mm
Motor power 250/350W
Table size 160x160mm
Height 580mm
Threading capacity 1/2"-4"
Power 750W
Speed 9/23rpm
Drill bit re-sharpener
Grinding diameter 3-32mm
Motor 250W
Table size 800x240mm
Travel X axis 560mm
Swing over bed 400mm
Workpiece length 2960mm
Lathe swing 180-1200mm
Cutter dia. 50-125mm
Shear width 2000-3200mm
Shear thickness 4mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved