The guide surface hardened by super-frequency and precision ground.
All gears hardened and precision ground, very lower voice.
Spindle with high rigidity and accuracy.
Automatic brake and over load protection.
Electric system safe and reliable.
Adopt clutch system in headstock.
Specifications | CJ6250YB | CJ6266YB | CJ6280YB |
Max. swing over bed | 500mm | 660mm | 800mm |
Max. swing over carriage | 300mm | 420mm | 560mm |
Max. swing over gap | 710mm | 870mm | 1000mm |
Max. length of workpiece | 1000/1500/2000/3000/4000mm | ||
Effective gap length | 210mm | ||
Bed width | 405mm | ||
Spindle bore | 82mm (D8) | ||
Spindle taper of bore | 90mm (1:20) | ||
Spindle number of speeds | 24 steps | ||
Spindle range of speeds | 9-1600rpm | ||
Threads metric pitches | 0.5-224mm / 48 kinds | ||
Threads imperial pitches | 72-1/8TPI / 46 kinds | ||
Thread diametral pitches | 56-1/4DP / 45 kinds | ||
Threads module pitches | 0.5-112mm / 42 kinds | ||
Range of feeds longitudinal | 0.028-6.43mm (0.001"-0.2392") | ||
Range of feeds cross | 0.012-2.73mm (0.0004"-0.1032") | ||
External diameter of the tailstock quill | 75mm | ||
Max. travel of tailstock quill | 145mm | ||
Quill taper | MT5 | ||
Max. travel of compound rest | 150mm | ||
Max. travel of cross slide | 260mm | 360mm | 410mm |
Max. size of tool shank | 25x25mm | ||
Power of main motor | 7.5kW | ||
Overall dimension (LxWxH) | 2800/3300/3700/4700/5700x1150x2200mm | ||
Net weight (CJ6250YB) | 2300/2650/2900/3250/3750kg | ||
Net weight (CJ6256YB) | 2400/2750/3000/3350/3850kg | ||
Net weight (CJ6266YB) | 2500/2750/3000/3400/3900kg | ||
Net weight (CJ6280YB) | 2650/2900/3150/3550/4050kg |
Standard Accessories | Optional Accessories |
3 jaw chuck | 4 jaw chuck |
Face plate | Drive plate |
Reduction sleeve | Steady rest |
Dead center | Follow rest |
Wrench | Thread cutting dial |
Oil gun | Live center |
Quick change tool post | |
Taper turning attachment | |
4 position longitudinal automatic trip | |
DRO |
Recommended Products
Pressure force 50-80t
Table travel 405-450mm
Contact wheel 200x150mm
Face grinding surface 590x150mm
Pressure force 0.5-3t
Swing over bed 1000mm
Spindle bore 440mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Manual chamfer
Bevel angle 15/20/25°
Chamfering range 0-2mm
Working length 1300-1500mm
Working width 350-400mm
MT3-6
Max. speed 4000rpm
Metric & Inch
Table size 2100x500/2500x600mm
Travel X axis 1500/1800mm
Planing length 630mm
Worktable size 630x400mm
Working length 1300-1500mm
Working width 350-400mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved