Adopting high strength, high quality cast iron made by resin sand process and aging treatments.
Adopting high precision rolling bearings lubricated with grease.
Centralized lubrication.
Full enclosure with safety switch and door interlock.
Movable control panel is convenient for operation and allows easy access.
Item | SK40P(S) | |||||
Max. swing over bed (mm) | 400 | |||||
Max. swing over slide (mm) | 200 | |||||
Max. turning dia. (mm) | 400/350* | |||||
Max. work length (mm) | 740/620; 960/870; 1460/1370; 1960/1870; 2960/2870 | |||||
Max. turning length (mm) | 570/500; 820/750; 1320/1250; 1820/1750; 2820/2750 | |||||
Spindle taper hole (mm) | 77 | |||||
Spindle nose | ISO702/I A2-8 | |||||
Spindle speed (r/min) | 3 gear stepless 21-1620 | |||||
H:162-1620 M:66-660 L:21-210 | ||||||
Taper hole of spindle | Metric 1:20 | |||||
Max. output torque of spindle (N.m) | 800 | |||||
Max. rapid traverse (m/min) | X-axis:6 | |||||
Z-axis:8 | ||||||
Pitch of screw (mm) | X direction:5 Z direction:6 | |||||
Capacity of turret | 4 (standard)/ 6 (optional) | |||||
Width of tool block (mm) | 162x162 | |||||
Max. permissible tool section (mm) | 25x25 | |||||
Travel of turret (mm) | X direction: 300/235 (6-station) | |||||
Z direction: 600/850/1350/1850/2850 | ||||||
Dia. of tailstock quill (mm) | 75 (80 hyd. tailstock) | |||||
Taper of tailstock quill (MT No.) | MT No.5 (MT No.3 hyd. tailstock with live spindle) | |||||
Max. travel of tailstock quill (mm) | 150 (130 hydraulic tailstock) | |||||
Cross travel of tailstock (mm) | ±15 | |||||
Main motor | 7.5kW frequency inverting motor | |||||
Coolant pump | LDPB2-15 180W 3m3/h | |||||
V belt | B1829 4 pcs | |||||
Note *: data after “/” is for lathe equipped with horizontal 6-station turret (swing dia. of tool disk is assumed 360). | ||||||
Dimension (LxWxH) (mm) | 750 | 2460x1520x1680 | ||||
1000 | 2760x1520x1680 | |||||
1500 | 3260x1520x1680 | |||||
2000 | 3760x1520x1680 | |||||
3000 | 4760x1520x1680 | |||||
Packing size (LxWxH) (mm) | 750 | 2880x1850x2240 | ||||
1000 | 3130x1850x2240 | |||||
1500 | 3630x1850x2240 | |||||
2000 | 4130x1850x2240 | |||||
3000 | 5130x1850x2240 | |||||
Net weight of machine (kg) | Machine | 750 | 1000 | 1500 | 2000 | 3000 |
2050 | 2100 | 2150 | 2200 | 3500 | ||
Thru-hole of hollow chuck (mm) | 52 (with reference to thru-hole of chuck) | |||||
Note **: data in parentheses is for lathe equipped with hydraulic station. |
Recommended Products
Threading capacity 1/2"-2"
Power 900W
Speed 24rpm
Threading capacity 1/2"-1"
Power 650W
Speed 41rpm
Cutter dia. 12-50mm
Swing over bed 420mm
Workpiece length 400/500mm
Spindle bore 20mm
Drilling dia. 15mm
Swing over bed 320mm
Workpiece length 880mm
Spindle bore 38mm
Spindle speed 75-2250rpm
Swing over bed 254/280mm
Workpiece length 550/660mm
Spindle bore 26mm
Spindle speed 125-2000rpm
Slotting length 160mm
Table diameter 350mm
Drilling diameter 13mm
Motor power 250/350W
Table size 160x160mm
Height 580mm
Threading capacity 1/2"-4"
Power 750W
Speed 9/23rpm
Drill bit re-sharpener
Grinding diameter 3-32mm
Motor 250W
Table size 800x240mm
Travel X axis 560mm
Swing over bed 400mm
Workpiece length 2960mm
Lathe swing 180-1200mm
Cutter dia. 50-125mm
Shear width 2000-3200mm
Shear thickness 4mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved