Electric control.
Vertical operation.
One set standard rollers delivery with machine.
Specifications | RBM50 | RBM50HV |
Dia. of roller | 50mm | |
Power | 2.2kW | |
Spindle speed | 13rpm | |
N.W./G.W. | 450/582kg | |
Packing size | 1000x820x1550mm | |
Capacity | Size (mm) | Min dia. (mm) |
60x10 | 500 | |
40x10 | 650 | |
100x15 | 920 | |
60x10 | 1150 | |
35x35 | 600 | |
20x20 | 780 | |
60x7 | 750 | |
50x5 | 500 | |
60x7 | 750 | |
50x5 | 700 | |
80x45x6 | 600 | |
65x40x5 | 550 | |
80x45x6 | 650 | |
65x40x5 | 550 | |
60x5 | 500 | |
50x5 | 500 | |
60x5 | 700 | |
50x5 | 700 | |
Φ35 | 600 | |
Φ30 | 650 | |
60x60x3 | 600 | |
40x40x3 | 500 | |
70x50x3 | 1200 | |
50x40x3 | 800 | |
·All above processing capacities can be finished by one set of standard combination roller | ||
Special Roller | ||
Specifications | RBM50/RBM50HV | |
Capacity | Size (mm) | Min dia. (mm) |
30x2 35x2 | 600 | |
40x2 45x2 | ||
50x2 55x2 | ||
60x2 65x2 | ||
70x2 |
Recommended Products
Pressure force 50-80t
Table travel 405-450mm
Contact wheel 200x150mm
Face grinding surface 590x150mm
Pressure force 0.5-3t
Swing over bed 1000mm
Spindle bore 440mm
Shear thickness 4-30mm
Shear width 1500-6000mm
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Speed 2950rpm
Motor power 900W
Manual chamfer
Bevel angle 15/20/25°
Chamfering range 0-2mm
Working length 1300-1500mm
Working width 350-400mm
MT3-6
Max. speed 4000rpm
Metric & Inch
Table size 2100x500/2500x600mm
Travel X axis 1500/1800mm
Planing length 630mm
Worktable size 630x400mm
Working length 1300-1500mm
Working width 350-400mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved