Q13 series pipe threading lathe mainly used for turning the internal and external threads including metric and inch thread, as well as having all the common functions of normal engine lathe such as processing the inner bore, end face of shafts and disks, this series is equipped with taper guide bar device which enables this series to process taper thread, this series is widely used in industries including petroleum exploiting, minerals mining, chemical piping and geological prospecting, for processing and repairing drilling pipe, drilling rod, thread coupling and so on.
Big spindle bore and double chuck allows clamp and process big diameter pipes
Integral machine bed adopts high strength iron to realize high rigidity and precision
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance
Equipped with taper guide bar device this enables the machine to process taper threads
Specification | Unit | Q1338 | Q1343 | Q1350 |
Capacity | ||||
Max. swing over bed | mm | 1000 | 1000 | 1200 |
Max. swing over cross slide | mm | 610 | 610 | 710 |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 |
Pipe threading range | mm | 190-380 | 270-430 | 330-510 |
Bed width | mm | 755 | 755 | 755 |
Max. load capacity | t | 6 | 6 | 6 |
Spindle | ||||
Spindle bore | mm | 390 | 440 | 520 |
Spindle speed steps | steps | FWD: 18/ REV: 9 | FWD: 18/ REV: 9 | FWD: 18/ REV: 9 |
Spindle speed | rpm | 6-205 | 4.9-180 | 4.9-180 |
Chuck size (manual) | mm | 850 4-jaw electric | 1000 4-jaw electric | |
Turret | ||||
Turret/toolpost (electric) | - | 4 | 4 | 4 |
Tool shank size | mm | 45x45 | 45x45 | 45x45 |
Feed | ||||
X-axis travel | mm | 520 | 520 | 520 |
Z-axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 |
X-axis feed range (steps) | mm/r | 32/ 0.05-0.75 | 32/ 0.05-0.75 | 32/ 0.05-0.75 |
Z-axis feed range (steps) | mm/r | 32/ 0.1-1.5 | 32/ 0.1-1.5 | 32/ 0.1-1.5 |
X-axis rapid feed speed | mm/min | 1870 | 1870 | 1870 |
Z-axis rapid feed speed | mm/min | 3740 | 3740 | 3740 |
No. of Metric thread and range | mm | 23/ 1-15 | 23/ 1-15 | 23/ 1-15 |
No. of Inch thread and range | TPI | 22/ 28-2 | 22/ 28-2 | 22/ 28-2 |
Tailstock | ||||
Tailstock quill diameter | mm | 160 | 160 | 160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 |
Tailstock quill travel | mm | 300 | 300 | 300 |
Others | ||||
Main motor power | kW | 22 | 22 | 22 |
Rapid feed motor power | kW | 1.5 | 1.5 | 1.5 |
Coolant motor power | kW | 0.125 | 0.125 | 0.125 |
Machine dimensions (LxWxH) | mm | 4900/6400x2100x1700 | 5000/6500x2100x1700 | 5000/6500x2100x1850 |
Machine weight | kg | 12800/14300 | 13000/14500 | 15000/16500 |
Standard Accessories | Optional Accessories |
4 jaw manual chuck | 2 or 3 axis digital indicator |
Steady rest | Chuck guard |
Follow rest | Tool-post guard |
Dead center of tailstock | Rear splash guard |
4 station tool post | Quick change tool post |
Taper turning attachment | Rear support for long pipe |
Cooling system | Live center |
Work lamp | |
Chip plate | |
Tools | |
Leveling wedge and bolts | |
Operation manual (English) |
Recommended Products
Drilling capacity 35/50mm
Max. attraction 14800/15600N
Swing over bed 180mm
Workpiece length 350mm
Spindle bore 21mm
Spindle speed 50-2250rpm
Travel X/Y/Z axis 500/400/500mm
Worktable size 700x400mm
1Pc
Drilling capacity 40mm
Spindle taper MT4
Table size 560x480mm
Pressure force 30-400t
Table length 1320-4000mm
Drilling diameter 20mm
Motor power 600W
Table size 270x270mm
Height 1050mm
Roller diameter 65mm
Spindle speed 9.3rpm
Drilling diameter 20mm
Motor power 600W
Table size 305x305mm
Height 1635mm
Drilling capacity 50mm
Spindle taper MT4
Table size 580x580mm
Swing over bed 1000mm
Spindle bore 440mm
Passivating machine
Grinding diameter 3-20mm
Motor 250W
Table size 1067/1246x230mm
Travel X axis 670/850mm
Spindle taper R8/ISO30/ISO40
Spindle motor 3HP
Table size 1325x360mm
Travel X axis 1100mm
Drilling diameter 16mm
Motor power 375/450/550W
Table size 290x290mm
Height 1000mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved