This vertical machining centre is suitable for machining and mould making. It can adapt to machining requirements from roughing to finishing and can complete various processes such as milling, drilling, tapping and boring.
The basic parts are made of high-strength cast iron with aging treatment to ensure the stability of accuracy.
X, Y, Z three direction feed using large-pitch high-precision and high-strength ball screws, high feed speed.
The servo motor is directly connected with the screw by flexible coupling to ensure the positioning accuracy of the machine.
The screw is pre-drawn structure, which greatly reduces the influence of thermal deformation on positioning accuracy.
Specifications | VMC1160 | VMC1275 | VMC1370 | VMC1580 |
Table size | 1200x600mm | 1400x750mm | 1500x700mm | 1600x800mm |
Table travel X/Y/Z | 1100/600/600mm | 1200/750/600mm | 1300/700/700mm | 1500/800/700mm |
Max. table load | 800kg | 1000kg | 1000kg | 1500kg |
T slot (n-w-d) | 5-18-125mm | 7-18-100mm | 7-18-100mm | 5-18-140mm |
Spindle speed range and driving method | 8000rpm belt driving | 8000rpm belt driving | 8000rpm belt driving | 6000rpm belt driving |
Spindle diameter | 150mm | 150mm | 150/155mm | 155/190mm |
Spindle taper | BT40 | BT40 | BT40/BT50 | BT50 |
Distance between spindle and table surface | 120-720mm | 130-830mm | 160-860mm | 155-855mm |
Spindle center to column surface | 650mm | 830mm | 740mm | 855mm |
Rapid feed speed X | 36m/min | 24m/min | 24m/min | 24m/min |
Rapid feed speed Y | 24m/min | 24m/min | 24m/min | 24m/min |
Rapid feed speed Z | 24m/min | 20m/min | 18m/min | 20m/min |
Cutting feed rate | 1-10000mm/min | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min |
Main motor power | 11kW | 11kW | 11/15kW | 15kW |
Magazine capacity | 24t | 24t | 24t | 24t |
Magazine type | Disc type | Disc type | Disc type | Disc type |
Max. tool diameter | Φ75/150mm | Φ80/150, Φ80/130mm | Φ105/200mm | Φ105/200mm |
Max. tool length | 300mm | 300mm | 300mm | 300mm |
Max. tool weight | 6/7kg | 6/7kg | 7kg | 15kg |
Positioning accuracy | ±0.004mm | ±0.005mm | ±0.005mm | ±0.005mm |
Repeatability | ±0.002mm | ±0.003mm | ±0.003mm | ±0.003mm |
Weight | 6600kg | 8500kg | 11500kg | 15000kg |
Overall size | 2900x2400x2800mm | 3500x2700x2700mm | 3800x3200x3000mm | 4000x3400x3100mm |
Standard Accessories | Optional Accessories |
Siemens 828D/FANUC Oi MF | Mitsubishi M80, KND, GSK, SYNTEC, Fagor |
24 tools arm type magazine | Chain-type chip conveyor |
CTS (coolant through spindle) | |
Spindle oil cooling | |
CNC 4th/5th axis |
Recommended Products
Upper roller universal plate rolling machine
Working length 3000-6000mm
Plate thickness 32-125mm
Table size 1270/1370x254mm
Travel X axis 820/920mm
Spindle taper R8/ISO30/ISO40
Spindle motor 3HP
Cutting 90° (Round) 330mm
Cutting 90° (Square) 460x250mm
Cutting 90° (Round) 500mm
Cutting 90° (Square) 500x500mm
Speed 2950rpm
Motor power 900/1500W
Table size 500/700x180mm
Travel X axis 290/490mm
Threading capacity 1/2"-4"
Power 750W
Speed 10/23rpm
Working length 2510-3010mm
Plate thickness 2.5-3.5mm
Pressure force 30-400t
Table length 1320-4000mm
4 Jaw independent chuck with solid jaw direct mount
Cutting length 3000-12000mm
Threading capacity 1/2"-2+1/2"
Power 1100W
Speed 30rpm
Swing over bed 400/500mm
Workpiece length 3000mm
Spindle bore 52/82mm
Spindle speed 9-1600rpm
Travel X/Y/Z axis 1100/610/630mm
Worktable size 1300x610mm
Threading capacity 1/2"-3"
Power 1300W
Speed 20/32rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved