CK51 series CNC single column vertical lathe is a high technology mechatronic product which is use new design manufacturing technology and CAD optimum design method, configuration newest functional unit. Achieve the heavy cut, worktable heavy load, dynamic and static high rigidity, each movement safe and reliable, long service life and high processing efficiency.
Suitable for hard alloy and ceramics knifes, Rough, semi and finish machining ferrous metal, non-ferrous metals and some metal parts inside/outside cylindrical surface, circular conical surface, flat surface, grooving, screw thread and revolution surface, etc.
Specifications | CK5108A | CK5112A | CK5116A | CK5120A | CK5123A | CK5126A |
Max. turning diameter | 800mm | 1250mm | 1600mm | 2000mm | 2300mm | 2600mm |
Table diameter | 720mm | 1000mm | 1400mm | 1800mm | 2000mm | 2250mm |
Max. height of workpiece | 800mm | 1000/1200mm | 1000/1400mm | 1250/1400mm | 1350/1600mm | 1350/1600mm |
Max. work piece weight | 2t | 3t | 5t | 8t | 8t | 8t |
Worktable max torque | 12.5kN.m | 17kN.m | 25kN.m | 32kN.m | 35kN.m | 35kN.m |
Worktable range of speed (16 steps) | 10-315r/min | 6.3-200r/min | 5-160r/min | 3.2-100r/min | 3.2-100r/min | 3.2-100r/min |
Max. cutting force vertical toolpost | 18kN | 18kN | 22kN | 22kN | 22kN | 22kN |
Swivel of vertical toolpost | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° |
Tool post range of feeds (12 steps) | 0.1-500mm/min | 0.1-500mm/min | 0.1-500mm/min | 0.1-500mm/min | 0.1-500mm/min | 0.1-500mm/min |
Horizontal throw of Vertical toolpost | 570mm | 700mm | 915mm | 1050mm | 1180mm | 1380mm |
Horizontal throw of ram toolpost | 650mm | 650mm | 800mm | 800mm | 1000mm | 1000mm |
Tool post quick travel speed | 2500mm/min | 2500mm/min | 3750mm/min | 3750mm/min | 3750mm/min | 3750mm/min |
Cross beam lifting speed | 440mm/min | 440mm/min | 440mm/min | 440mm/min | 440mm/min | 440mm/min |
Section dimension of tool bar (W*H) | 30x40mm | 30x40mm | 30x40mm | 30x40mm | 30x40mm | 30x40mm |
Power of main motor | 22kW | 22kW | 30kW | 30kW | 30kW | 37kW |
Overall dimensions (L*W*H) | 2080x1820x2730mm | 2360x2300x3580mm | 2800x2700x3870mm | 3200x2800x4000mm | 3600x2850x4200mm | 3900x2950x4200mm |
Weight of machine (Approx.) | 7.8t | 9.5t | 12.7t | 17.5t | 19.5t | 22t |
Recommended Products
Contact wheel 200x75mm
Face grinding surface 590x75mm
Swing over bed 500mm
Workpiece length 1500mm
Swing over bed 500-800mm
Workpiece length 4000mm
Spindle bore 105mm
Spindle speed 36-1600rpm
Drilling capacity 50mm
Spindle speed 2000rpm
7Pcs
Cutting 90° (Round) 180mm
Cutting 90° (Square) 300x180mm
Swing over bed 330/360mm
Workpiece length 1000mm
Spindle bore 38mm
Spindle speed 70-2000rpm
Swing over bed 630-800mm
Spindle bore 130-225mm
Horizontal table size 750x320mm
Vertical table size 890x225mm
Travel X/Y/Z 405/305/400mm
Boring diameter 260mm
Spindle speed 200rpm
EOC16/25/32
Threading capacity 1/2"-4"
Power 750W
Speed 9/23rpm
Table size 1325x320mm
Travel X axis 700mm
Swing over bed 360/400mm
Workpiece length 1500mm
Cutting 90° (Round) 150mm
Cutting 90° (Square) 200x120mm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved