Desktop type fiber laser cutting machine, most popular solution.
The electric cabinet / laser is integrated with the equipment without secondary disassembly and assembly, so as to avoid the pollution of optical components and shorten the installation time. The installation can be completed in 2 hours. Modular splicing, simple and convenient maintenance.
Model | Max | X-axis | Y-axis | Z-axis | X, Y-axis | X, Y-axis | Weight | Length | Width | Height | X, Y-axis |
Unit | mm | mm | mm | mm | mm | mm | kg | mm | mm | mm | g |
ULF | 3000 | 1550 | 3100 | 120 | ≤±0.03 | ±0.02 | 3.5T | 4420 | 2213 | 1800 | 1 |
3015 | x1500 | ||||||||||
ULF | 4000 | 1550 | 4100 | 120 | ≤±0.03 | ±0.02 | 4.5T | 5776 | 2213 | 1800 | 1 |
4015 | x1500 | ||||||||||
ULF | 6000 | 1550 | 6100 | 120 | ≤±0.03 | ±0.02 | 7.5T | 7622 | 2213 | 1800 | 1 |
6015 | x1500 | ||||||||||
ULF | 4100 | 2220 | 4100 | 120 | ≤±0.03 | ±0.02 | 5T | 6200 | 2750 | 1800 | 1 |
4022 | x2200 | ||||||||||
ULF | 6100 | 2220 | 6100 | 120 | ≤±0.03 | ±0.02 | 8T | 8557 | 3037 | 1800 | 1 |
6022 | x2200 | ||||||||||
ULF | 6000 | 2600 | 6100 | 160 | ≤±0.03 | ±0.02 | 10.5T | 8663 | 3564 | 1800 | 1 |
6026 | x2600 | ||||||||||
ULF | 8000 | 2600 | 8100 | 160 | ≤±0.03 | ±0.02 | 14T | 10937 | 3563 | 1800 | 1 |
8026 | x2600 | ||||||||||
ULF | 13000 | 2600 | 13000 | 160 | X-axis≤±0.03 | ±0.02 | 20T | 16270 | 3691 | 2432 | 1 |
13026 | x2600 | Y-axis≤±0.05 | |||||||||
ULF | 15000 | 2600 | 15000 | 160 | X-axis≤±0.03 | ±0.02 | 28850 | 3691 | 2432 | 1 | |
24026 | x2600 | Y-axis≤±0.1 | |||||||||
ULE | 3000 | 1520 | 3050 | 220 | ≤±0.03 | ±0.02 | 7T | 9050 | 2915 | 2300 | 1.2 |
3015 | x1500 | ||||||||||
ULE | 4000 | 1520 | 4050 | 220 | ≤±0.03 | ±0.02 | 8T | 10800 | 2920 | 2300 | 1.2 |
4015 | x1500 | ||||||||||
ULE | 4000 | 2020 | 4050 | 220 | ≤±0.03 | ±0.02 | 9T | 10757 | 3500 | 2300 | 1.2 |
4020 | x2000 | ||||||||||
ULE | 6000 | 2020 | 6050 | 220 | ≤±0.03 | ±0.02 | 14T | 14475 | 3500 | 2300 | 1.2 |
6020 | x2000 | ||||||||||
ULE | 6000 | 2550 | 6100 | 280 | ≤±0.03 | ±0.02 | 20T | 14800 | 4090 | 2400 | 1.5 |
6025 | x2500 | ||||||||||
ULE | 8000 | 2550 | 8100 | 280 | ≤±0.03 | ±0.02 | 25T | 19050 | 4090 | 2400 | 1.5 |
8025 | x2500 | ||||||||||
ULE | 12000 | 2550 | 12500 | 280 | X-axis≤±0.03 | ±0.02 | 35T | 27700 | 4090 | 2400 | 1.5 |
12025 | x2500 | Y-axis≤±0.05 |
Feature | FIG. |
Outlook | |
Mechanical Bed | |
Beam | |
Laser Source | |
Cutting Head | |
Control System | |
Automatic Lubrication | |
Water Chiller | |
Air Cooler |
Recommended Products
Upper roller universal plate rolling machine
Working length 3000-6000mm
Plate thickness 32-125mm
Table size 1270/1370x254mm
Travel X axis 820/920mm
Spindle taper R8/ISO30/ISO40
Spindle motor 3HP
Cutting 90° (Round) 330mm
Cutting 90° (Square) 460x250mm
Cutting 90° (Round) 500mm
Cutting 90° (Square) 500x500mm
Speed 2950rpm
Motor power 900/1500W
Table size 500/700x180mm
Travel X axis 290/490mm
Threading capacity 1/2"-4"
Power 750W
Speed 10/23rpm
Working length 2510-3010mm
Plate thickness 2.5-3.5mm
Pressure force 30-400t
Table length 1320-4000mm
4 Jaw independent chuck with solid jaw direct mount
Cutting length 3000-12000mm
Threading capacity 1/2"-2+1/2"
Power 1100W
Speed 30rpm
Swing over bed 400/500mm
Workpiece length 3000mm
Spindle bore 52/82mm
Spindle speed 9-1600rpm
Travel X/Y/Z axis 1100/610/630mm
Worktable size 1300x610mm
Threading capacity 1/2"-3"
Power 1300W
Speed 20/32rpm
What product are you looking for?
Feel free to check our products, it would be our pleasure if some of them happen to be just as you want them to be.
Here We Are
Qingzhou Shengmao Machinery Co., Ltd.
South Hedong Village,
Yidu Subdistrict, Qingzhou City, Shandong Province, China 262500
© 2024 Qingzhou Shengmao Machinery Co., Ltd. All rights reserved